Leading 100% Export Oriented Unit of glycomet 500 sr tablet, biciphage metoformin tablets, tirzepatide 2.5 mg injection, forxiga 10 mg tablet, 400mg cerecetam piracetam tablets and 15mg pioglit pioglitazone tablets from Nagpur.
₹ 44 / Strip Get Latest Price
| Strength | 500 mg |
| Brand | Glycomet SR Tablet |
| Manufacturer | USV Ltd. |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Packaging Size | 5 x 2 x 20 Tablet |
| Form | Tablet |
| Composition | Metformin |
| Treatment | Type 2 Diabetes Mellitus & Polycystic ovary syndrome |
₹ 34.85 / Strip Get Latest Price
| Strength | 500 mg |
| Form | Tablets |
| Pack Type | Box |
| Brand | Biciphage-500 |
| Manufacturer | Biochem Pharmaceutical Industries |
| Shelf Life | 36 months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Country of Origin | Made in India |
₹ 4000 / Vial Get Latest Price
| Strength | 2.5 mg |
| Packaging Size | 0.5 ml |
| Packaging Type | Injection |
| Brand | Mounjaro 2.5mg Injection |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Composition | Tirzepatide (2.5mg) |
| Uses | Treatment To improve glycemic control in adults with Type 2 diabetes mellitus |
Minimum order quantity: 10 Vial
₹ 431 / Strip Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin |
| Packaging Size | 14 Tablets |
| Packaging Type | Box |
| Brand | Forxiga |
Minimum order quantity: 10 Strip
₹ 565 / Box Get Latest Price
| Dose/Strength | 400 mg |
| Brand | Cerecetam |
| Manufactured By | Intas |
| Packaging Size | 10x10 Tablets |
| Composition | Piracetam |
| Form | Tablet |
Minimum order quantity: 10 Box
₹ 79.5 / Strip Get Latest Price
| Strength | 15 mg |
| Pack Type | Box |
| Brand Name | Pioglit |
| Composition | Pioglitazone |
| Packaging Size | 10x2x10 Tablets |
| Form | Tablet |
Minimum order quantity: 10 Strip
₹ 490 / Strip Get Latest Price
| Strength | 25 mg |
| Packaging Size | 9x10 Tablets |
| Packaging Type | Box |
| Composition | Empagliflozin (25mg) |
| Form | Tablets |
| Country of Origin | Made in India |
| Use | Type 2 diabetes mellitus |
| Brand | Jardiance |
₹ 3520 / Strip Get Latest Price
| strength | 7 mg |
| Packaging Type | Box |
| Brand | Rybelsus 7 |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Shelf Life | 24 Months |
| Usuage | to treat type 2 diabetes |
| Country of Origin | Made in India |
| Form | Tablets |
| Composition | Semaglutide (7mg) |
| Packing Size | 1 blister card of 10 tablets |
₹ 3870 / Strip Get Latest Price
| strength | 14 mg |
| Packaging Type | Box |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Shelf Life | 36 Months |
| Usuage | to treat type 2 diabetes |
| Country of Origin | Made in India |
| Composition | Semaglutide (14mg) |
| Packing Size | 10 tablets in 1 strip |
₹ 160 / Strip Get Latest Price
| Strength | 50 mg |
| Form | Tablets |
| Composition | Vildagliptin (50mg) |
| Packaging Type | Box |
| Packaging Size | 1 x 15 Tablets |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Manufacturer | Leeford Healthcare Ltd |
| Uses | Type 2 diabetes mellitus |
₹ 3000 / Box Get Latest Price
| Strength | 6 mg/ ml |
| Packaging Type | Box |
| Brand | Saxenda |
| Manufacturer | Novo Nordisk |
| Composition | Liraglutide |
| Pack Size | 3 Pre Filled Pen |
| Form | Injection |
Minimum order quantity: 10 Box
₹ 65 / Strip Get Latest Price
| strength | 2 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Glimda |
| Manufacturer | Cipla Ltd |
| Shelf life | 24 Months |
| Usage | type 2 diabetes mellitus |
| Country of Origin | Made in India |
| Compositio | Glimepiride (2mg) |
| Form | Tablet |
Minimum order quantity: 10 Strip
₹ 35 / Strip Get Latest Price
| Packaging Size | 10*10 Tablets |
| Pack Type | Stripe |
| Manufacturer | Franco-Indian Pharmaceuticals Pvt Ltd |
| Usage / Application | Type 2 diabetes |
| Shelf Life | 3 years |
| Brand | Glyciphage |
| Composition | Metformin |
| Strength | 850mg |
| Form | Tablet |
Minimum order quantity: 10 Strip
₹ 300 / Strip Get Latest Price
| Strength | 5 mg |
| Form | Tablets |
| Composition | Linagliptin |
| Packaging Size | 90 Tablets |
| Packaging Type | Box |
| Brand | Trajenta |
Minimum order quantity: 10 Strip
₹ 3520 / Strip Get Latest Price
| strength | 7 mg |
| Packaging Type | Strip |
| Brand | Rybelsus |
| Manufacturer | Novo Nordisk |
| Composition | Semaglutide |
| Pack Size | 1x10 Tablets |
| Form | Tablet |
Minimum order quantity: 10 Strip
₹ 3870 / Strip Get Latest Price
| strength | 14 mg |
| Packaging Type | Box |
| Brand | Rybelsus |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Shelf Life | 24 Months |
| Usuage | to treat type 2 diabetes |
| Country of Origin | Made in India |
| Composition | Semaglutide |
| Pack Size | 1 Blister card of 10 tablets |
Minimum order quantity: 10 Strip
₹ 165 / Strip Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin (10mg) |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Manufacturer | Macleods Pharmaceuticals Pvt Ltd |
| Brand | Dapamac-10 |
| Shelf life | 24 Month |
Minimum order quantity: 10 Strip
₹ 860 / Strip Get Latest Price
| Strength | 200 mg |
| Form | Tablet |
| Packaging Size | 20x1x4 Tablet |
| Composition | Artesunate |
| Brand | Norsunate |
| Pack Type | Strips |
Minimum order quantity: 10 Strip
₹ 148 / Strip Get Latest Price
| Strength | 5 mg |
| Form | Tablets |
| Composition | Linagliptin |
| Packaging Size | 9 x 10 Tablets |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Brand | Tradjenta |
| Manufacturer | Boehringer Ingelheim |
| Treatment | Diabetes |
Minimum order quantity: 10 Strip
₹ 304 / Strip Get Latest Price
| Packaging Size | 10*15 Tablets |
| Pack Type | Box |
| Manufacturer | Sanofi India Ltd |
| Usage / Application | blood glucose control |
| Shelf Life | 2 years |
| Composition | Glimepiride (2mg) + Metformin (1000mg) |
| Form | Tablet |
| Brand | Amaryl M Forte 2mg Tablet |
Minimum order quantity: 10 Strip
₹ 3170 / Strip Get Latest Price
| Packaging Type | Box |
| Brand | Rybelsus 3 |
| strength | 3 mg |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Usuage | to treat type 2 diabetes |
| Country of Origin | Made in India |
| Form | Tablets |
| Composition | Semaglutide 3mg |
| Packing Size | 1 blister card of 10 tablets |
₹ 125 / Strip Get Latest Price
| Dose/Strength | 20 mg |
| Form | Tablets |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Brand | Debiliptin |
| Manufactured By | Leeford Healthcare Ltd |
| Prescription/Non prescription | Non prescription |
| Composition | Teneligliptin (20mg0 |
| Usage/Application | Clinical |
| Shell Life | 24 Months |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Uses | Type 2 diabetes mellitus |
| Packing Size | 1 x 10 Tablets |
₹ 124.32 / Strip Get Latest Price
| Dose/Strength | 1 mg |
| Form | Tablets |
| Packaging Type | Box |
| Brand | Amaryl 1 |
| Manufacturer | Sanofi India Ltd |
| Usage/Application | Personal |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 Months |
| Treatment | Type 2 diabetes mellitus |
₹ 37.65 / Strip Get Latest Price
| Strength | 40 mg |
| Form | Tablets |
| Composition | Gliclazide (40mg) |
| Packaging Size | 5x5x10 Tablets |
| Packaging Type | Box |
| Brand | Glizid |
| Shelf life | 24 Months |
| Manufacturer | Mankind Pharma Ltd |
| Uses | Treatment of Type 2 diabetes mellitus |
Minimum order quantity: 10 Strip
₹ 19990 / Vial Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 1 Injection in 1 vial |
| Packaging Type | Vial |
| Brand | Ranizurel |
| Country of Origin | Made in India |
| Composition | Ranibizumab (0.5mg) |
| Form | Injection |
| Shelf Life | 24 Months |
| Treatment | Diabetic eye disease |
Minimum order quantity: 10 Vial
₹ 4500 / Piece Get Latest Price
| Dose/Strength | 100 I.u |
| Packaging Size | 3 ml |
| Packaging Type | Pre-filled Pen |
| Brand | Humalog Mix 25 Kwikpen |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Shelf Life | 24 Months |
| Form | Injection |
Minimum order quantity: 10 Piece
₹ 270 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Niddmose-50 |
| Manufacturer | Kachhela Medex |
| Shelf Life | 36 Years |
| Composition | Acarbose (50mg) |
| Form | Tablet |
| Uses | Type 2 diabetes mellitus |
Minimum order quantity: 10 Strip
₹ 180 / Vial Get Latest Price
| Strength | 40 Iu |
| Packaging Type | Vial |
| Brand | Human Mixtard |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Pack Size | 10ml |
| Form | Injection |
| Composition | Insulin Isophane (70%) + Human insulin (30%) |
| Shelf Life | 24 Months |
| Uses | Treatment of Diabetes |
Minimum order quantity: 10 Vial
₹ 250 / Piece Get Latest Price
| Strength | 20 Unit |
| Packaging Size | 1 ml |
| Brand | Cpressin-P |
| Manufacturer | Samarth Life Science |
| Composition | Vasopressin |
| Form | Injection |
Minimum order quantity: 10 Piece
₹ 45 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Glybovin-5 |
| Manufacturer | Aristo Pharmaceuticals Pvt Ltd |
| Shelf Life | 36 Months |
| Composition | Glibenclamide |
| Uses | Treatment of Type 2 diabetes mellitus |
Minimum order quantity: 10 Strip
₹ 2100 / Piece Get Latest Price
| Strength | 2mg |
| Brand | Novo nordisk |
| Injection Dose | 2mg |
| Injectable Form | Pre Fillied Pen |
| Composition | Eptacog alfa (activated) |
| Usage/Application | Commercial |
| Side Effects . | Diarreha, Fever |
Minimum order quantity: 10 Piece
₹ 5324 / Piece Get Latest Price
| Strength | 6 mg/ ml |
| Packaging Type | Box |
| Manufacturer | Novo Nordisk |
| Brand | Victoza |
| Composition | Liraglutide |
| Form | Injection |
Minimum order quantity: 10 Piece
₹ 96 / Box Get Latest Price
| Dosage/Strength | 75 mg |
| Packaging Size | 10x15 Tablets |
| Brand Name | Clavix-AS |
| Manufactured By | Intas |
| Composition | Clopidogrel |
| Pack Type | Box |
Minimum order quantity: 10 Box
₹ 3300 / Piece Get Latest Price
| Packaging Size | 5*3 ml |
| Strength | 40 IU/ml |
| Packaging Type | Vial |
| Brand | NovoRapid |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Injectable Form | Liquid |
| Treatment | Diabetes |
Minimum order quantity: 10 Piece
₹ 590 / Strip Get Latest Price
| Strength | 100 mg |
| Form | Tablets |
| Composition | Canagliflozin |
| Packaging Size | 3x10 Tablets |
| Packaging Type | Strips |
| Brand | Invokana |
Minimum order quantity: 10 Strip
₹ 3200 / Piece Get Latest Price
| Strength | 100 IU /ml |
| Packaging Type | Box |
| Brand | NovoMix |
| Manufacturer | Novo Nordisk |
| Usage / Application | Personal |
| Shelf Life | 24 month |
| Storage Conditions | 2-8 degree |
Minimum order quantity: 10 Piece
₹ 3940 / Box Get Latest Price
| Strength | 100 U/ml |
| Packaging Size | 3 ml |
| Packaging Type | Injection |
| Manufacturer | Novorapid Healthcare |
| Usage / Application | Clinical |
| Shelf life | 3 weeks |
| Composition | Insulin Aspart IP |
Minimum order quantity: 10 Box
₹ 1450 / Strip Get Latest Price
| Strength | 300 mg |
| Form | Tablets |
| Composition | Canagliflozin |
| Packaging Size | 3x10 Tablets |
| Packaging Type | Box |
| Manufacturer | Janssen |
| Brand | Motivyst |
Minimum order quantity: 10 Strip
₹ 170.29 / Piece Get Latest Price
| Strength | 40 IU/ml |
| Packaging Type | Vial |
| Brand | Human Mixtard |
| Composition | Biphasic Isophane |
| Pack Size | 10ml |
| Form | Injection |
Minimum order quantity: 10 Piece
₹ 6047 / Box Get Latest Price
| Strength | 0.75 mg |
| Packaging Type | Box |
| Brand | Trulicity |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Composition | Dulaglutide (0.75mg/0.5ml) |
| Packaging Size | 2 pre filled pens |
| Uses | Type 2 diabetes mellitus |
Minimum order quantity: 10 Box
Gaurav Meshram (CEO)
Shiv Medex
Plot No.107, Bhavani Nagar, Punapur Road, Pardi
Bagadganj, Nagpur - 440008, Maharashtra, India